Germany’s annual import figures for all listed products.
Import to Germany in tons:
Sultanas, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Greece | 124 | 21 | 31 | 60 | 22 | 2 |
Belgium | 2.903 | 1.999 | 2.361 | 2.475 | 976 | 1.140 |
South Africa | 11.847 | 16.261 | 11.989 | 16.539 | 16.305 | 23.078 |
Chile | 1.380 | 906 | 812 | 892 | 367 | 575 |
Australia | 1.174 | 1.595 | 1.419 | 1.641 | 1.213 | 1.088 |
Other Countries | 7.027 | 9.622 | 4.151 | 7.551 | 11.408 | 10.679 |
USA | 7.327 | 8.706 | 10.873 | 4.393 | 3.363 | 5.012 |
Netherlands | 1.595 | 1.629 | 1.928 | 2.906 | 2.502 | 4.321 |
Turkey | 36.495 | 29.893 | 36.924 | 35.870 | 29.809 | 28.150 |
Iran | 3.975 | 2.193 | 1.140 | 1.124 | 1.863 | 2.053 |
TOTAL | 73.847 | 72.825 | 71.628 | 73.451 | 67.828 | 76.098 |
Source: Statistisches Bundesamt Germany