Germany’s annual import figures for all listed products.
Import to Germany in tons:
Sultanas, general
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Greece | 31 | 60 | 22 | 2 | 0 | 42 |
Belgium | 2.361 | 2.475 | 976 | 1.140 | 931 | 1.207 |
South Africa | 11.989 | 16.539 | 16.305 | 23.078 | 21.763 | 13.068 |
Chile | 812 | 892 | 367 | 575 | 195 | 128 |
Australia | 1.419 | 1.641 | 1.213 | 1.088 | 856 | 746 |
Other Countries | 4.151 | 7.551 | 11.408 | 10.679 | 10.132 | 6.140 |
USA | 10.873 | 4.393 | 3.363 | 5.012 | 2.895 | 2.263 |
Netherlands | 1.928 | 2.906 | 2.502 | 4.321 | 2.366 | 3.133 |
Turkey | 36.924 | 35.870 | 29.809 | 28.150 | 33.517 | 35.535 |
Iran | 1.140 | 1.124 | 1.863 | 2.053 | 2.131 | 771 |
TOTAL | 71.628 | 73.451 | 67.828 | 76.098 | 74.786 | 63.033 |
Source: Statistisches Bundesamt Germany