Germany’s annual import figures for all listed products.
Import to Germany in tons:

Sultanas, general

Country 2016 2017 2018 2019 2020 2021
Greece 21 31 60 22 2 0
Belgium 1.999 2.361 2.475 976 1.140 931
South Africa 16.261 11.989 16.539 16.305 23.078 21763
Chile 906 812 892 367 575 195
Australia 1.595 1.419 1.641 1.213 1.088 856
Other Countries 9.622 4.151 7.551 11.408 10.679 10132
USA 8.706 10.873 4.393 3.363 5.012 2895
Netherlands 1.629 1.928 2.906 2.502 4.321 2366
Turkey 29.893 36.924 35.870 29.809 28.150 33517
Iran 2.193 1.140 1.124 1.863 2.053 2131
TOTAL 72.825 71.628 73.451 67.828 76.098 74.786

Source: Statistisches Bundesamt Germany