Current schedule of duties and preferential tariff rates
Peanuts, in shell
| code | country of origin | third country | preference |
|---|---|---|---|
| 1202 41 00 | India | 0,0 % | 0,0 % |
| 1202 41 00 | Argentina | 0,0 % | 0,0 % |
| 1202 41 00 | China | 0,0 % | 0,0 % |
| 1202 41 00 | Israel | 0,0 % | 0,0 % |
| 1202 41 00 | USA | 0,0 % | 0,0 % |
Peanuts, without shell
| code | country of origin | third country | preference |
|---|---|---|---|
| 1202 42 00 | India | 0,0 % | 0,0 % |
| 1202 42 00 | USA | 0,0 % | 0,0 % |
| 1202 42 00 | Argentina | 0,0 % | 0,0 % |
| 1202 42 00 | Sudan | 0,0 % | 0,0 % |
| 1202 42 00 | China | 0,0 % | 0,0 % |
| 1202 42 00 | South Africa | 0,0 % | 0,0 % |
| 1202 42 00 | Senegal | 0,0 % | 0,0 % |
