Germany’s annual import figures for all listed products.
Import to Germany in tons:
Pistachios, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Netherlands | 2 | 5 | 21 | 188 | 142 | 98 |
Iran | 13.311 | 13.335 | 11.919 | 11.778 | 4.627 | 12.271 |
USA | 16.709 | 17.531 | 28.504 | 28.141 | 38.540 | 34.716 |
Italy | 699 | 810 | 548 | 554 | 107 | 128 |
Other Countries | 1.088 | 669 | 1.350 | 1.082 | 905 | 1.161 |
Turkey | 397 | 420 | 494 | 481 | 686 | 550 |
TOTAL | 32.206 | 32.770 | 42.836 | 42.224 | 45.007 | 48.924 |
Source: Statistisches Bundesamt Germany