Germany’s annual import figures for all listed products.
Import to Germany in tons:
Pinekernels, general
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Turkey | 260 | 221 | 227 | 170 | 165 | 130 |
China | 5.406 | 4.983 | 3.674 | 4.324 | 4.679 | 3.779 |
Other Countries | 359 | 418 | 360 | 931 | 1.700 | 973 |
Portugal | 93 | 25 | 88 | 33 | 0 | 0 |
Pakistan | 113 | 389 | 20 | 9 | 34 | 38 |
Spain | 81 | 38 | 24 | 81 | 285 | 32 |
Italy | 31 | 27 | 27 | 45 | 47 | 14 |
TOTAL | 6.343 | 6.001 | 4.420 | 5.593 | 6.910 | 4.966 |
Source: Statistisches Bundesamt Germany