Germany’s annual import figures for all listed products.
Import to Germany in tons:
Pecannuts, general
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
South Africa | 160 | 265 | 31 | 71 | 75 | 154 |
EU | 53 | 50 | 63 | 69 | 243 | 268 |
USA | 2.684 | 3.210 | 4.593 | 3.773 | 5.007 | 3.174 |
Other Countries | 39 | 175 | 218 | 327 | 346 | 761 |
Australia | 0 | 1 | 0 | 0 | 22 | 223 |
TOTAL | 2.936 | 3.701 | 4.905 | 4.240 | 5.693 | 4.580 |
Source: Statistisches Bundesamt Germany