Germany’s annual import figures for all listed products.
Import to Germany in tons:
Pecannuts, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
South Africa | 162 | 87 | 160 | 265 | 31 | 71 |
EU | 33 | 30 | 53 | 50 | 63 | 69 |
USA | 1.436 | 1.732 | 2.684 | 3.210 | 4.593 | 3.773 |
Other Countries | 76 | 40 | 39 | 175 | 218 | 327 |
Australia | 1 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 1.708 | 1.889 | 2.936 | 3.701 | 4.905 | 4.240 |
Source: Statistisches Bundesamt Germany