Germany’s annual import figures for all listed products.
Import to Germany in tons:
Peanuts, kernels unblanched
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Other Countries | 32.145 | 32.905 | 34.211 | 37.148 | 31.968 | 32.139 |
Argentina | 76.668 | 83.574 | 74.063 | 79.535 | 70.891 | 86.458 |
TOTAL | 108.813 | 116.479 | 108.274 | 116.683 | 102.859 | 118.597 |
Peanuts, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
USA | 13.861 | 14.084 | 12.931 | 11.944 | 3.784 | 10.547 |
India | 38 | 10 | 20 | 30 | 10 | 0 |
Other Countries | 1.871 | 4.061 | 2.910 | 5.869 | 7.528 | 6.459 |
Israel | 1.220 | 1.393 | 1.477 | 1.384 | 1.561 | 1.629 |
Netherlands | 5 | 68 | 42 | 30 | 29 | 62 |
China | 923 | 1.649 | 1.413 | 74 | 33 | 81 |
Argentina | 0 | 78 | 114 | 52 | 37 | 25 |
TOTAL | 17.918 | 21.343 | 18.907 | 19.383 | 12.982 | 18.803 |
Source: Statistisches Bundesamt Germany