Germany’s annual import figures for all listed products.
Import to Germany in tons:
Almonds, in shell
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Spain | 609 | 157 | 249 | 223 | 100 | 0 |
Portugal | 24 | 1 | 0 | 0 | 0 | 0 |
Other Countries | 42 | 177 | 214 | 212 | 220 | 357 |
USA | 275 | 657 | 440 | 429 | 547 | 349 |
Italy | 93 | 139 | 96 | 77 | 238 | 108 |
Turkey | 24 | 41 | 35 | 59 | 40 | 59 |
TOTAL | 1.067 | 1.172 | 1.034 | 1.000 | 1.145 | 873 |
Almonds, kernels unblanched
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Other Countries | 2.852 | 3.764 | 3.671 | 4.937 | 6.826 | 7.024 |
Iran | 1 | 1 | 1 | 2 | 3 | 5 |
France | 119 | 152 | 153 | 119 | 260 | 131 |
Australia | 4.480 | 4.080 | 4.335 | 4.232 | 4.752 | 6.123 |
USA | 62.309 | 61.807 | 70.061 | 64.164 | 64.522 | 67.666 |
Italy | 2.518 | 2.244 | 2.076 | 2.352 | 3.107 | 3.634 |
Greece | 0 | 2 | 0 | 8 | 41 | 1 |
Spain | 18.777 | 13.771 | 14.546 | 17.824 | 19.553 | 19.681 |
TOTAL | 91.056 | 85.821 | 94.843 | 93.638 | 99.064 | 104.265 |
Source: Statistisches Bundesamt Germany