Germany’s annual import figures for all listed products.
Import to Germany in tons:

Almonds, in shell

Country 2017 2018 2019 2020 2021 2022
Spain 249 223 100 0 248 214
Portugal 0 0 0 0 3 0
Other Countries 214 212 220 357 368 604
USA 440 429 547 349 235 320
Italy 96 77 238 108 79 27
Turkey 35 59 40 59 48 37
TOTAL 1.034 1.000 1.145 873 981 1.202

 

Almonds, kernels unblanched

Country 2017 2018 2019 2020 2021 2022
Other Countries 3.671 4.937 6.826 7.024 7.182 6.220
Iran 1 2 3 5 9 3
France 153 119 260 131 384 319
Australia 4.335 4.232 4.752 6.123 3.756 3.895
USA 70.061 64.164 64.522 67.666 74.776 66.995
Italy 2.076 2.352 3.107 3.634 3.285 2.402
Greece 0 8 41 1 8 45
Spain 14.546 17.824 19.553 19.681 22.829 20.882
TOTAL 94.843 93.638 99.064 104.265 112.229 100.761

Source: Statistisches Bundesamt Germany