Germany’s annual import figures for all listed products.
Import to Germany in tons:
Hazelnuts, in shell
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Other Countries | 201 | 64 | 137 | 139 | 350 | 485 |
Italy | 27 | 110 | 9 | 58 | 81 | 3 |
USA | 0 | 44 | 49 | 280 | 330 | 353 |
Turkey | 17 | 24 | 18 | 9 | 110 | 195 |
France | 856 | 890 | 797 | 600 | 1016 | 577 |
TOTAL | 1.101 | 1.132 | 1.010 | 1.086 | 1.887 | 1.613 |
Hazelnuts, kernels blanched
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Azerbaijan | 4.367 | 3.200 | 4.091 | 3.389 | 2.350 | 2.437 |
France | 133 | 93 | 16 | 89 | 59 | 48 |
Other Countries | 801 | 1.300 | 94 | 826 | 4.901 | 3.822 |
USA | 216 | 54 | 201 | 527 | 549 | 408 |
Spain | 180 | 271 | 125 | 332 | 37 | 54 |
Georgia | 2.741 | 1.083 | 1.784 | 4.290 | 4.356 | 4.029 |
Turkey | 38.460 | 46.744 | 46.282 | 48.372 | 46.632 | 51.955 |
Britain | 20 | 2 | 3 | 3 | 0 | 22 |
Italy | 17.420 | 11.969 | 11.697 | 10.724 | 15.988 | 10.101 |
TOTAL | 64.338 | 64.716 | 64.293 | 68.552 | 74.872 | 72.876 |
Source: Statistisches Bundesamt Germany