Germany’s annual import figures for all listed products.
Import to Germany in tons:
Hazelnuts, in shell
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Other Countries | 282 | 120 | 201 | 64 | 137 | 139 |
Italy | 357 | 194 | 27 | 110 | 9 | 58 |
USA | 153 | 326 | 0 | 44 | 49 | 280 |
Turkey | 4 | 0 | 17 | 24 | 18 | 9 |
France | 643 | 1.335 | 856 | 890 | 797 | 600 |
TOTAL | 1.439 | 1.975 | 1.101 | 1.132 | 1.010 | 1.086 |
Hazelnuts, kernels blanched
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Azerbaijan | 3.024 | 3.451 | 4.367 | 3.200 | 4.091 | 3.389 |
France | 118 | 116 | 133 | 93 | 16 | 89 |
Other Countries | 604 | 655 | 801 | 1.300 | 94 | 826 |
USA | 148 | 92 | 216 | 54 | 201 | 527 |
Spain | 277 | 204 | 180 | 271 | 125 | 332 |
Georgia | 5.558 | 6.902 | 2.741 | 1.083 | 1.784 | 4.290 |
Turkey | 41.644 | 35.392 | 38.460 | 46.744 | 46.282 | 48.372 |
Britain | 0 | 0 | 20 | 2 | 3 | 3 |
Italy | 12.362 | 15.032 | 17.420 | 11.969 | 11.697 | 10.724 |
TOTAL | 63.735 | 61.844 | 64.338 | 64.716 | 64.293 | 68.552 |
Source: Statistisches Bundesamt Germany