Germany’s annual import figures for all listed products.
Import to Germany in tons:
Figs, general
Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
France | 11 | 5 | 4 | 1 | 32 | 306 |
Other Countries | 436 | 533 | 437 | 555 | 593 | 532 |
Iran | 19 | 21 | 19 | 55 | 42 | 26 |
Turkey | 7.395 | 7.322 | 7.035 | 7.680 | 9.015 | 7.276 |
Spain | 113 | 27 | 44 | 71 | 241 | 188 |
Greece | 227 | 56 | 147 | 123 | 170 | 280 |
TOTAL | 8.201 | 7.964 | 7.686 | 8.485 | 10.093 | 8.608 |
Source: Statistisches Bundesamt Germany