Germany’s annual import figures for all listed products.
Import to Germany in tons:
Figs, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
France | 104 | 51 | 11 | 5 | 4 | 1 |
Other Countries | 291 | 460 | 436 | 533 | 437 | 555 |
Iran | 29 | 17 | 19 | 21 | 19 | 55 |
Turkey | 7.334 | 7.571 | 7.395 | 7.322 | 7.035 | 7.680 |
Spain | 13 | 41 | 113 | 27 | 44 | 71 |
Greece | 74 | 104 | 227 | 56 | 147 | 123 |
TOTAL | 7.845 | 8.244 | 8.201 | 7.964 | 7.686 | 8.485 |
Source: Statistisches Bundesamt Germany