Germany’s annual import figures for all listed products.
Import to Germany in tons:

Dates, general

Country 2017 2018 2019 2020 2021 2022
Pakistan 2.721 2.853 2.902 3.217 3.271 2.861
Iran 1.872 1.980 1.942 2.101 2.671 2.033
Israel 865 1.015 1.119 960 1.023 1.384
Tunesia 8.694 10.813 10.675 12.564 11.687 12.889
France 947 865 1.089 1.126 947 950
Egypt 231 250 315 341 249 229
Turkey 430 370 380 302 596 324
Algeria 2.059 1.089 2.834 3.870 3.162 1.957
USA 32 21 14 16 25 35
Other Countries 2.491 2.341 2.521 4.321 5.633 3.297
TOTAL 20.342 21.597 23.791 28.818 29.264 25.595

Source: Statistisches Bundesamt Germany