Germany’s annual import figures for all listed products.
Import to Germany in tons:
Dates, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Pakistan | 1.706 | 1.784 | 2.721 | 2.853 | 2.902 | 3.217 |
Iran | 1.171 | 1.741 | 1.872 | 1.980 | 1.942 | 2.101 |
Israel | 690 | 763 | 865 | 1.015 | 1.119 | 960 |
Tunesia | 7.747 | 8.966 | 8.694 | 10.813 | 10.675 | 12.564 |
France | 649 | 886 | 947 | 865 | 1.089 | 1.126 |
Egypt | 165 | 247 | 231 | 250 | 315 | 341 |
Turkey | 347 | 219 | 430 | 370 | 380 | 302 |
Algeria | 1.606 | 1.125 | 2.059 | 1.089 | 2.834 | 3.870 |
USA | 37 | 30 | 32 | 21 | 14 | 16 |
Other Countries | 1.802 | 2.136 | 2.491 | 2.341 | 2.521 | 4.321 |
TOTAL | 15.920 | 17.897 | 20.342 | 21.597 | 23.791 | 28.818 |
Source: Statistisches Bundesamt Germany