Germany’s annual import figures for all listed products.
Import to Germany in tons:
Cashewnuts, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Vietnam | 15.869 | 23.420 | 26.252 | 24.702 | 32.635 | 37.708 |
Brasilia | 175 | 268 | 230 | 273 | 1.169 | 1.837 |
Indonesia | 214 | 403 | 478 | 389 | 655 | 633 |
Honduras | 1.593 | 1.539 | 1.879 | 1.701 | 1.962 | 453 |
India | 22.179 | 19.025 | 20.837 | 16.560 | 18.871 | 18.876 |
Sri Lanka | 15 | 2 | 3 | 0 | 0 | 0 |
Other Countries | 3.136 | 3.386 | 4.156 | 3.977 | 4.938 | 5.239 |
TOTAL | 43.181 | 48.043 | 53.835 | 47.602 | 60.230 | 64.746 |
Source: Statistisches Bundesamt Germany