Germany’s annual import figures for all listed products.
Import to Germany in tons:
Apricots, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
USA | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 4.503 | 5.979 | 6.471 | 6.453 | 6.691 | 7.601 |
South Africa | 11 | 9 | 8 | 5 | 1 | 4 |
Italy | 40 | 50 | 32 | 50 | 30 | 7 |
Other Countries | 599 | 409 | 411 | 349 | 313 | 439 |
China | 237 | 115 | 15 | 28 | 15 | 13 |
France | 17 | 117 | 189 | 275 | 77 | 25 |
Spain | 12 | 12 | 23 | 22 | 123 | 22 |
Iran | 13 | 20 | 38 | 19 | 20 | 21 |
Pakistan | 26 | 12 | 2 | 2 | 0 | 0 |
TOTAL | 5.458 | 6.723 | 7.189 | 7.203 | 7.270 | 8.132 |
Source: Statistisches Bundesamt Germany