Germany’s annual import figures for all listed products.
Import to Germany in tons:
Apricotkernels, general
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Iran | 49 | 26 | 17 | 59 | 95 | 98 |
Other Countries | 15.326 | 10.556 | 17.277 | 20.223 | 15.804 | 15.509 |
Turkey | 658 | 512 | 1.810 | 2.547 | 2.875 | 1.447 |
China | 14.465 | 15.796 | 13.294 | 10.629 | 10.153 | 10.386 |
South Africa | 3.473 | 3.645 | 3.553 | 3.678 | 3.404 | 2.691 |
Syria | 475 | 391 | 203 | 299 | 120 | 479 |
TOTAL | 34.446 | 30.926 | 36.154 | 37.435 | 32.451 | 30.610 |
Source: Statistisches Bundesamt Germany